USA EU |
2XS 44 |
XS 46 |
S 48 |
M 50 |
L 52 |
XL 54 |
2XL 56 |
3XL 58 |
4XL 60 |
USA | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
France | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Italy | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Asia | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Regular Length | 30/32 | 32/32 | 33/32 | 34/32 | 35/32 | 36/32 | 38/32 | 40/32 |
B; Waist Circumference(in.) (cm.) | 30-31 76-79 | 31.5-32.580-83 | 33-3484-86 | 34.5-35.588-90 | 35.5-36.590-93 | 36.5-37.593-95 | 38-3997-99 | 39.5-40.5100-103 |
D; Inner Leg Length (in.)(cm.) | 31.580 | 3281 | 3281 | 32.582 | 32.582 | 32.582 | 32.582 | 3384 |
Short Length | 30/30 | 32/30 | 33/30 | 34/30 | 35/30 | 36/30 | 38/30 | 40/30 |
B; Waist Circumference (in.) (cm.) | 30-3176-79 | 31.5-32.580-83 | 33-3484-86 | 34.5-35.588-90 | 35.5-36.590-93 | 36.5-37.593-95 | 38-3997-99 | 39.5-40.5100-103 |
D; Inner Leg Length (in.)(cm.) | 3076 | 3076 | 30.577 | 30.577 | 3179 | 3179 | 3179 | 31.580 |
Long Length | 30/34 | 32/34 | 33/34 | 34/34 | 35/34 | 36/34 | 38/34 | 40/34 |
B; Waist Circumference (in.) (cm.) | 30-3176-79 | 31.5-32.580-83 | 33-3484-86 | 34.5-35.588-90 | 35.5-36.590-93 | 36.5-37.593-95 | 38-3997-99 | 39.5-40.5100-103 |
D; Inner Leg Length (in.)(cm.) | 3384 | 33.585 | 33.585 | 3486 | 3486 | 3486 | 3486 | 34.588 |
Not sure about your size? Order a half size up and a half size down, and return the one that doesn't fit. It's worry-free.
Our product experts have provided answers to our most commonly asked sizing and fit questions.
View FAQ
Still have questions? Our KJUS team can help you find your perfect size. Call 800-848-0468 (M-F 9:00 am to 5:00 pm MST)