Age / Size | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
USA | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 116 | 128 | 140 | 152 | 164 | 176 |
France | 114 | 126 | 138 | 150 | 162 | 174 |
Italy | 114 | 126 | 138 | 150 | 162 | 174 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Asia | 6 | 8 | 10 | 12 | 14 | 16 |
Girls | 116 | 128 | 140 | 152 | 164 | 176 |
A; Chest Circumference (in.) (cm.) | 23-24 58-61 | 24.5-25.5 62-65 | 26.5-28 67-71 | 28.5-30.5 73-77 | 31-32.5 79-83 | 33.5-35 85-89 |
B; Waist Circumference (in.) (cm.) | 21.5-22 54-56 | 22.5-23 57-59 | 23.5-24.5 60-62 | 25-25.5 63-65 | 26-26.5 66-68 | 27-28 69-71 |
C; Hip Circumference (in.) (cm.) | 24-25.5 61-65 | 26.5-28 67-71 | 28.5-30.5 73-77 | 31-33 79-84 | 34-36 86-91 | 36.5-38 93-97 |
D; Inner Leg Length (in.) (cm.) | 20-22 51-56 | 22.5-24.5 57-62 | 25-26.5 63-68 | 26.5-29 68-74 | 29-31 74-79 | 31-33 79-84 |
Boys | 116 | 128 | 140 | 152 | 164 | 176 |
A; Chest Circumference (in.) (cm.) | 24.5-25.5 62-65 | 26-27 66-69 | 27.5-28.5 70-73 | 29-30.5 74-78 | 31-32.5 79-83 | 33.5-35 85-89 |
B; Waist Circumference (in.) (cm.) | 21.5-22 54-56 | 22.5-23 57-59 | 23.5-25 60-63 | 25-26.5 64-68 | 27-28.5 69-73 | 29-30.5 74-79 |
C; Hip Circumference (in.) (cm.) | 23-24.5 59-62 | 25-26.5 63-67 | 26.5-29 68-74 | 29.5-32.5 75-82 | 32.5-34.5 82-87 | 34.5-36 88-92 |
D; Inner Leg Length (in.) (cm.) | 20-22 51-56 | 22.5-24.5 57-62 | 25-26.5 63-68 | 26.5-29 68-74 | 29-31 74-79 | 31-33 79-84 |
Not sure about your size? Order a half size up and a half size down, and return the one that doesn't fit. It's worry-free.
Our product experts have provided answers to our most commonly asked sizing and fit questions.
View FAQ
Still have questions? Our KJUS team can help you find your perfect size. Call 800-848-0468 (M-F 9:00 am to 5:00 pm MST)