USA EU |
2XS 32 |
XS 34 |
S 36 |
M 38 |
L 40 |
XL 42 |
2XL 44 |
3XL 46 |
4XL 48 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Asia | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
USA EU |
XS/S 34/36 |
M 38 |
L/XL 40-42 |
USA EU (in.) (cm.) |
2XS 32 |
XS 34 |
S 36 |
M 38 |
L 40 |
XL 42 |
2XL 44 |
3XL 46 |
4XL 48 |
A; Chest Circumference(in.) (cm.) | 30-31 76-79 | 31.5-32.5 80-83 | 33-34 84-87 | 34.5-36 88-92 | 36.5-38 93-97 | 38.5-40 98-102 | 40.5-42 103-107 | 42.5-44 108-112 | 44.5-46 113-117 |
B; Waist Circumference(in.) (cm.) | 23.5-25 60-63 | 25-26.5 64-67 | 27-28 68-71 | 28.5-30 71-76 | 30.5-32 77-81 | 32.5-34 82-86 | 34.5-36 87-91 | 36.5-38 92-96 | 38-40 97-101 |
C; Hip Circumference(in.) (cm.) | 33.5-34.5 85-88 | 35-36 89-92 | 36.5-38 93-96 | 38-39.5 97-101 | 40-41.5 102-106 | 42-43.5 107-111 | 44-45.5 112-116 | 46-47.5 117-121 | 48-49.5 122-126 |
E; Arm Length(in.) (cm.) | 23 59-60 | 23 59-60 | 23.5 59-61 | 23.5 59-61 | 23.5 59-61 | 24 60-61 | 24 60-61 | 24 60-61 | 24 60-61 |
While standing up straight, measure around the widest part of your chest keeping the tape horizontal.
Not sure about your size? Order a half size up and a half size down, and return the one that doesn't fit. It's worry-free.
Our product experts have provided answers to our most commonly asked sizing and fit questions.
View FAQ
Still have questions? Our KJUS Team can help you find your perfect size. Call 800-848-0468 (M-F 9:00 am to 5:00 pm MST)